ASUS a dezvăluit noile soluţii grafice EAH4670 şi EN9400GT bazate pe cele mai recente procesoare grafice ATI Radeon HD 4670 şi NVIDIA GeForce 9400GT. Realizate special pentru utilizatorii ce doresc îmbunătăţirea experienţei home theatre, EAH4670/DI/1G şi EN9400GT/HTP/1G vin echipate cu 1GB de memorie onboard pentru noile jocuri DirectX10 şi cel mai bun playback al continutului multimedia la rezoluţii ultra-high. Mai mult, EN9400GT D3/HTP/512M este dotată cu module de memorie la 1ns ceea ce oferă un spor de 21 % a performanţelor în jocuri şi multimedia; în timp ce ASUS EAH4670 va folosi un design special al radiatorului pentru a disipa mai eficient căldura şi a scădea temperatura GPU cu 150C.
Cantitatea de memorie este vitală când ne referim la performanţa grafică, chiar şi cel mai puternic GPU putând prezenta gâtuiri datorită memoriei insuficiente şi încete. Cu mai multă memorie instalată, mai multe date se pot stoca în aceasta de aici rezultând perforanţe grafice mai bune. Cele mai noi jocuri precum şi cele viitoare au devoie de cantităţi de memorie tot mai mari iar ASUS EAH4670/DI/1G şi EN9400GT/HTP/1G, fiecare echipate cu 1GB de memorie, vor oferi performanţe vizuale îmbunătăţite permiţînd utilizatorilor să se bucure de jocuri şi filme fără întreruperi la rezoluţii mari şi cu setări maxime de calitate.
Specificaţii

| Model | EAH4670/DI/1G | EAH4670/DI/512M |
Graphics Engine | ATI Radeon™ HD 4670 graphics | ATI Radeon™ HD 4670 graphics |
Video Memory | 1GB GDDR3 | 512MB GDDR3 |
Engine Clock | 750 MHz | 750 MHz |
Memory Clock | 2008MHz (1004MHz GDDR3) | 2008MHz (1004MHz GDDR3) |
Memory Interface | 128 bit | 128 bit |
DVI Max. Resolution | 2560 * 1600 | 2560 * 1600 |
Bus Standard | PCI Express® 2.0 | PCI Express® 2.0 |
DVI Output | DVI-I (Dual Link) | DVI-I (Dual Link) |
HDCP compliant | YES | YES |
HDMI Output | YES | YES |
D-Sub Output | YES | YES |
Software Bundled | ASUS Utilities & Driver | ASUS Utilities & Driver |

Model | EN9400GT/HTP/1G | EN9400GT D3/HTP/512M |
Graphics Engine | GeForce 9400GT | GeForce 9400GT |
Video Memory | 1GB DDR2 | 512MB DDR3 |
Engine Clock | 550MHz | 550MHz |
Shader Clock | 1375MHz | 1375MHz |
Memory Clock | 800MHz (400MHz DDR2) | 1.8GHz (900MHz DDR3) |
Memory Interface | 128bit | 128bit |
DVI Max. Resolution | 2560 * 1600 | 2560 * 1600 |
Bus Standard | PCI Express 2.0 | PCI Express 2.0 |
DVI Output | DVI-I *1 | DVI-I *1 |
HDCP compliant | YES | YES |
D-Sub Output | YES, via DVI to D-Sub adaptor | YES, via DVI to D-Sub adaptor |
HDTV Output | YES, via HDTV Out cable | YES, via HDTV Out cable |
TV Output | YESx1 | YESx1 |
Adaptor/Cable Bundled | DVI-to-D-Sub adaptor | DVI-to-D-Sub adaptor |
Software Bundled | ASUS Utilities & Driver | ASUS Utilities & Driver |
Model | EN9400GT/HTP/512M | EN9400GT SILENT/HTP/512M |
Graphics Engine | GeForce 9400GT | GeForce 9400GT |
Video Memory | 512MB DDR2 | 512M DDR2 |
Engine Clock | 550MHz | 550MHz |
Shader Clock | 1375MHz | 1375MHz |
Memory Clock | 800MHz (400MHz DDR2) | 800MHz (400MHz DDR2) |
Memory Interface | 128bit | 128bit |
DVI Max. Resolution | 2560 * 1600 | 2560 * 1600 |
Bus Standard | PCI Express 2.0 | PCI Express 2.0 |
DVI Output | DVI-I *1 | DVI-I *1 |
HDCP compliant | YES | YES |
D-Sub Output | YES, via DVI to D-Sub adaptor | YESx2( via DVI to D-Sub adaptor) |
HDTV Output | YES, via HDTV Out cable | YES, via HDTV Out cable |
TV Output | YESx1 | YESx1 |
Adaptor/Cable Bundled | DVI-to-D-Sub adaptor | DVI-to-D-Sub adaptor |
Software Bundled | ASUS Utilities & Driver | ASUS Utilities & Driver |
Sursa: ASUS ![]()
| Articolul anterior | Articolul urmator | |
| ← Noua serie de laptopuri ASUS N - fuziune de stil si tehnologie inteligenta | Noi SSD-uri ultra rapide de la Super Talent → |
|---|


