BFG ofera GeForce GTX 275 OC 4.7 out of 5 based on 3 votes.
BFG Tech a scos deja pe piaţă o versiune GeForce GTX 275 OC cu frecvenţe mărite. Fără a aduce modificări design-ului de referinţă de tip dual slot propus de NVIDIA (doar un sticker ce acoperă partea superioară a plăcii), BFG ridică uşor frecvenţele de funcţionare pentru nucleul grafic de la 633MHz la 648MHz, memoriile GDDR3 fiind aduse la 2304MHZ de la 2268MHz iar frecvenţa shaderelor urcă la 1440MHz de la 1404MHz.
Specificaţii
| GPU | NVIDIA® GeForce® GTX 275 |
| Core Clock | 648MHz (vs. 633MHz standard) |
| Shader Clock | 1440MHz (vs. 1404MHz standard) |
| Shader Model | 4.0 |
| Texture Fill Rate | 51.8 Billion/sec. |
| Processor Cores | 240 |
Memorie
| Video Memory | 896MB |
| Memory Type | GDDR3 |
| Memory Data Rate | 2304MHz (vs. 2268MHz standard) |
| Memory Interface | 448-bit |
| Memory Bandwidth | 129GB/sec. |
Conexiuni
| Bus Type | PCI Express® 2.0 (Backward compatible with PCI Express®) |
| Display Connectors | 2 Dual-Link DVI-I |
| RAMDACs | Dual 400MHz |
| Multiple Monitor Support | Yes |
| HDCP Capable | Yes, Dual link (Requires other compatible components which are HDCP capable. Designed to meet the output protection management (HDCP) and security specifications of the Blu-ray Disc and HD DVD formats, allowing the playback of encrypted movie content on PCs when connected to HDCP-compliant displays) |
| HDMI™ Capable | Yes (Requires adapter and audio cable, sold separately) |
| NVIDIA® SLI® Support | Yes, 2-Way & 3-Way |
Sursa: BFG
{jgototop}{/jgototop}
| Articolul anterior | Articolul urmator | |
| ← MSI Radeon HD 4890 OC | NVIDIA scoate la bataie GeForce GTX 275 → |
|---|


