Sistemele de răcire pe apă tind să devină o prezenţă aproape obişnuită, cea mai mare parte a producătorilor având fiecare cel puţin un model de placă video cu o astfel de răcire. MSI nu a stat deoparte şi prezintă seria N285GTX HydroGen OC cu un sistem de răcire cu apă realizat integral din cupru. Frecvenţele sunt diferite de cele standard, având 702 MHz pentru GPU, 1476 MHz pentru shadere şi 2600 MHz la memorii.
Sistemul de răcire folosit de MSI utilizează tehnologia Micro Channel, dimensiunile fiind reduse astfel că N285GTX HydroGen OC ocupă un singur slot însă bracket-ul este unul dublu. Producătorul promite performanţe termice cu până la 40% mai bune decât cele obţinute cu sisteme de răcire pe aer (radiator + ventilator).
![]() |
Specificaţii:
| Graphics Engine | GeForce GTX 285 |
| Bus Standard | PCI Express x16 2.0 |
| Memory Type | GDDR3 |
| Memory Size(MB) | 1024 |
| Memory Interface | 512 |
| Core Clock Speed(MHz) | 702 |
| Memory Clock Speed(MHz) | 2600 |
| Memory Bandwidth(GB/sec) | 166.4 |
| Texture Fill Rate(billion/sec) | 51.84 |
| DVI Output | 2 |
| D-SUB Output | 2(via DVI to D-Sub adaptor) |
| TV-Output | 1(via S-Video to Composite) |
| HDMI-Output | 2(via DVI to HDMI adaptor) |
| VIVO(Video-in/out) | N/A |
| HDTV Support | Y |
| HDCP Support | Y |
| HDMI Support | Y |
| Dual-link DVI | Y |
| Display Ouput(Max Resolution) | 2560x1600 |
| RAMDACs | 400 |
| DirectX Version Support | 10.0 |
| OpenGL Version Support | 2.1 |
| CrossFire Support | N/A |
| SLI Support | Y |
| 3-way SLI | Y |
| HyperMemory Tech. | N/A |
| TurboCache tech. | N/A |
| GPU Features | ‧2nd Generation NVIDIA® Unified Architecture ‧Quad NVIDIA SLI® Technology ‧Microsoft DirectX 10 Support ‧NVIDIA CUDA™ Technology ‧PCI Express 2.0 Support ‧NVIDIA SLI® Multi‐Monitor support ‧GigaThread™ Technology ‧NVIDIA Lumenex™ Engine ‧16x Anti‐aliasing Technology ‧128‐bit floating point High Dynamic‐Range (HDR) Lighting ‧OpenGL 2.1 Optimization and Support ‧Dual Dual‐link DVI Support ‧HDMI Output ‧NVIDIA® PureVideo® HD Technology ‧Discrete, Programmable Video Processor ‧Dual‐stream Hardware Acceleration ‧Dynamic Contrast Enhancement & Color Stretch ‧Microsoft DirectX 10 Support |
![]() |
![]() |
![]() |
![]() |
Preţul estimat este posibil să fie undeva în jurul a 449 Euro însă nu există nimic oficial momentan.
Sursa: MSI
{jgototop}{/jgototop}
| Articolul anterior | Articolul urmator | |
| ← Swiftech introduce Komodo water-block pentru NVIDIA GTX285 | ARCTIC COOLING introduce Accelero L2 Pro → |
|---|







