ASUS prezinta placile de sunet Xonar DS si Xonar Essence ST 4.3 out of 5 based on 3 votes.
În decurs de câteva zile ASUS a anunţat două noi plăci de sunet, Xonar DS 7.1 şi Xonar Essence ST. Prima este destinată pasionaţilor de jocuri ce doresc o calitate a sunetului mult peste ceea ce oferă sunetul integrat în plăcile de bază la un preţ accesibil iar a doua are ca ţintă entuziaşti şi audiofili pentru care calitatea sunetului este pe primul loc. ASUS declară că noile plăci de sunet oferă un sunet de 12 ori (Xonar DS) / 64 ori (Essence ST) mai clar decât orice altă soluţie integrată.
ASUS XONAR DS
| |
Specificaţii
| Audio Performance | |
| Output Signal-to-Noise Ratio (A-Weighted): | Up to 107dB |
| Output total harmonic distortion + Noise at 1kHz (A-Weighted): | Up to 0.0017% (-95dB) |
| Bus compatibility | |
| PCI | PCI v2.2 or higher |
| I/O Ports | |
| Analog output jack: | Mini jack x 4 (Front/Side/Center-Subwoofer/Back) |
| Analog input jack: | Mini jack x 1 (Line-In/Mic-In) |
| Digital S/PDIF output: | High-bandwidth Optical Connector supports 192KHz/24bit (shared with Back surround output jack); Additional SPDIF-out header for HDMI audio output |
| Other line-level analog input (for CD-IN or TV Tuner): | Aux-In (4-pin header on the card) |
| Front panel audio header | Intel HDA front panel compatible, supports HP jack-detection and automatically switches audio output from back panel to front |
| Driver features: | DTS Connect technology DS3D GX2.5 VocalFX Smart Volume ASIO2.0 |
ASUS Xonar Essence ST
| |
Specificaţii
| Audio Performance | |
| Output Signal-to-Noise Ratio (A-Weighted): | - 124dB for Front-out - 110dB for Headphone-out |
| Input Signal-to-Noise Ratio (A-Weighted): | 118dB |
| Output total harmonic distortion + Noise at 1kHz (-3dB): | - 0.0003% (-110dB) for Front-out - 0.001% (-100dB) for Headphone-out |
| Input total harmonic distortion + Noise at 1kHz (-3 dB): | 0.0002% (-113dB) for Line-in |
| Frequency response (-3 dB, 24-bit / 96 kHz format): | <10 Hz to 90KHz |
| Output/Input full-scale voltage | 2 Vrms (5.65 Vp-p) |
| Headphone impedance | Optimized for 32–600Ω |
| Bus compatibility | |
| PCI | PCI 2.2 or higher |
| Main Chipset | |
| Audio Processor | ASUS AV100 High-Definition Sound Processor (Max. 192KHz / 24bit) |
| 24-bit D-A Converter of Digital Sources: | Texas Instruments PCM * 1 for Front-Out (127 dB SNR, Max.192kHz / 24bit) |
| High Fidelity Headphone Amplifier | Instruments 2 * 1 (120dB SNR, 100dB THD+N @ Vcc±12 V, RL=600 Ω, f =1 kHz) |
| 24-bit A-D Converter for Analog Inputs: | Cirrus-Logic CS5361 * 1 (114 dB SNR, Max. 192 kHz / 24bit) |
| Sample Rate and Resolution | |
| Analog playback/ recording, sample sate and resolution | 44.1K / 48K / 96K / 192 KHz @ 16/24bit |
| S/PDIF digital output | 44.1K / 48K / 96K/ 192 KHz @ 16/24bit, Dolby Digital |
| I/O Ports | |
| Analog output jack: | RCA jack * 2 (Front R / Front L) 6.30mm jack * 1 (Headphone out) |
| Analog input jack: | 6.30mm jack * 1 (Shared by Line-In / Mic-In) |
| Digital S/PDIF output: | High-bandwidth Coaxial / TOS-Link combo port supports 192KHz / 24bit |
| Other line-level analog input (for TV Tuner or CD-ROM): | Aux-In (4-pin header on the card) |
| Front panel: | Shared by Headphone out / 2 channels out / Microphone in |
| Driver Features | |
| Operating system | Windows Vista® (32 / 64bit) / Windows XP™ (32 / 64bit) / MCE2005 |
| Dolby® technologies | Dolby® Digital Live / Dolby® Headphone / Dolby® Virtual Speaker / Dolby® Pro-Logic II |
| ASIO 2.0 driver support | Supports maximum 192KHz @ 24bit with very low latency |
ASUS nu a comunicat deocamdată preţurile sau o dată certă privind disponibilitatea produselor. Mai multe detalii despre Xonar DS se pot afla aici
iar despre Essence ST aici
.{jgototop}{/jgototop}
| Articolul anterior | Articolul urmator | |
| ← GIGABYTE introduce Radeon 4650 pentru AGP | Patriot aliniaza la start o serie completa de memorii DDR3 ECC → |
|---|


